Files
KarsaandEric Fennis 0f25ee86a0 Fix fills in smaller dots (#1436)
* Fixes palette

* Fixing fill on circles

* Fixing fills

* Revert tractor fill

---------

Co-authored-by: Eric Fennis <eric.fennis@gmail.com>
2024-01-26 09:58:05 +01:00

23 lines
665 B
XML

<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<rect width="18" height="18" x="3" y="3" rx="2" />
<circle cx="7.5" cy="7.5" r=".5" fill="currentColor" />
<path d="m7.9 7.9 2.7 2.7" />
<circle cx="16.5" cy="7.5" r=".5" fill="currentColor" />
<path d="m13.4 10.6 2.7-2.7" />
<circle cx="7.5" cy="16.5" r=".5" fill="currentColor" />
<path d="m7.9 16.1 2.7-2.7" />
<circle cx="16.5" cy="16.5" r=".5" fill="currentColor" />
<path d="m13.4 13.4 2.7 2.7" />
<circle cx="12" cy="12" r="2" />
</svg>