Files
3ccaafa69b feat(icons): added square-alert Icon (#3687)
* Add square alert icon

Introduces a new 'square-alert' icon with associated metadata and SVG file. The icon represents alert or warning notifications within a square shape.

* Reorder elements in square-alert.svg

Moved the <rect> element before the <path> elements to adjust the SVG structure. No visual changes to the icon.

* Add newline at end of square-alert.json

linting fix

* changed path to line

* Add missing contributors to square-alert.json

* Update square-alert.json

* docs(square-alert): add use cases

* refactor(icons): rename square-alert to square-exclamation-point

* fix: review comments

* Update icons/square-exclamation-point.json

* Update square-exclamation-point.json

---------

Co-authored-by: Eric Fennis <eric.fennis@gmail.com>
Co-authored-by: Karsa <contact@karsa.org>
2026-09-03 16:35:59 +02:00
..
2026-07-23 07:47:39 +02:00
2026-06-13 12:41:38 +02:00
…
2023-06-01 09:14:58 +02:00
2026-08-07 12:28:36 +02:00
2026-08-07 12:28:36 +02:00
2024-02-19 08:11:29 +01:00
2023-05-05 14:14:23 +02:00
2023-04-09 11:54:06 +02:00
…
2025-05-09 10:08:49 +02:00
2025-04-21 10:38:22 +02:00
…
2022-07-11 20:17:01 +02:00
2023-04-08 17:27:53 +02:00
…
2023-04-08 17:27:53 +02:00
…
…
2026-08-28 12:21:38 +02:00
…
2023-04-16 14:20:00 +02:00
2023-06-11 20:51:26 +02:00
2023-03-10 22:13:44 +01:00
2023-03-04 11:53:29 +01:00
2023-04-08 17:27:53 +02:00
…
…
…
2023-07-17 21:16:43 +02:00
2023-09-08 09:46:47 +02:00
…
…
2023-12-20 09:08:50 +01:00
2025-08-29 09:53:32 +02:00
2023-08-07 11:21:42 +02:00
…
2023-08-07 11:21:42 +02:00
…
2026-09-01 15:35:33 +02:00
2026-09-01 15:35:33 +02:00
2024-02-05 19:34:34 +01:00
2023-08-07 11:21:42 +02:00
2023-08-07 11:21:42 +02:00
2023-04-08 17:27:53 +02:00
2023-02-14 07:11:42 +01:00
2023-06-04 22:20:07 +02:00
2023-04-16 18:45:34 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2025-08-22 10:22:52 +02:00
2023-04-16 14:14:42 +02:00
…
2023-12-22 13:53:26 +01:00
2023-04-16 18:13:26 +02:00
2023-04-16 18:13:26 +02:00
2023-04-16 18:13:26 +02:00
2025-04-18 15:18:26 +02:00
2023-04-08 17:27:53 +02:00
…
2023-04-08 17:27:53 +02:00
…
2026-02-26 11:02:02 +01:00
2022-06-16 11:15:49 +02:00
2023-04-08 17:27:53 +02:00
2023-10-02 19:29:54 +02:00
2024-07-22 09:31:59 +02:00
2023-04-16 23:15:43 +02:00
2023-10-02 19:29:54 +02:00
2023-05-19 09:52:38 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2022-06-20 16:24:45 +02:00
…
…
…
…
…
…
2023-04-08 17:27:53 +02:00
2022-10-03 16:37:05 +02:00
2025-06-18 09:27:59 +02:00
2023-04-08 17:27:53 +02:00
…
…
…
…
…
…
2025-06-27 12:11:16 +02:00
2023-10-03 09:53:21 +02:00
…
2023-04-29 11:06:08 +02:00
2023-02-28 18:10:44 +01:00
2025-11-26 09:27:36 +01:00
…
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2023-04-28 09:12:04 +02:00
2025-07-28 10:10:14 +02:00
2026-02-17 07:56:09 +01:00
2023-04-08 17:27:53 +02:00
2023-10-17 21:26:47 +02:00
…
2026-03-14 20:58:03 +01:00
…
2023-08-06 16:24:50 +02:00
2020-06-16 09:44:56 +01:00
…
…
…
…
2025-12-10 13:56:10 +01:00
2022-10-23 14:12:17 +02:00
2023-04-16 18:43:52 +02:00
2024-02-20 15:32:43 +01:00
…
…
2023-04-08 17:27:53 +02:00
…
…
2023-04-08 17:27:53 +02:00
2026-08-28 14:17:48 +02:00
2023-05-05 13:27:35 +02:00
2023-05-02 20:28:02 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
…
2023-10-02 20:25:05 +02:00
2023-04-08 17:27:53 +02:00
2022-07-20 23:19:49 +02:00
2022-07-20 23:19:49 +02:00
2022-07-20 23:19:49 +02:00
2025-05-02 13:09:43 +02:00
…
2025-02-07 15:45:34 +01:00
…
…
2025-06-13 09:22:50 +02:00
2023-04-30 22:11:54 +02:00
2023-04-08 17:27:53 +02:00
…
2023-04-08 17:27:53 +02:00
2026-08-18 16:55:10 +02:00
2026-08-18 16:55:10 +02:00
…
…
2023-04-08 17:27:53 +02:00
…
2024-08-02 09:46:06 +02:00
2026-07-09 13:32:55 +02:00
2025-01-24 14:34:07 +01:00
…
2023-04-08 17:27:53 +02:00
…
2023-03-02 08:33:50 +01:00
2024-06-14 12:15:29 +02:00
…
2023-05-03 16:11:04 +02:00
2025-12-03 12:45:33 +01:00
…
2023-06-04 17:23:01 +02:00
…
2023-04-08 17:27:53 +02:00
2023-05-30 21:57:35 +02:00
2023-10-02 19:29:54 +02:00
2023-06-21 09:21:33 +02:00
…
2023-05-03 15:23:17 +02:00
2026-03-24 12:01:28 +01:00
2025-08-18 15:15:57 +02:00
…
2023-03-05 21:22:38 +01:00
2023-12-28 14:47:14 +01:00
2023-12-28 14:47:14 +01:00
2023-07-21 09:47:16 +02:00
…
2024-04-19 10:48:35 +02:00
2022-07-21 08:41:58 +02:00
2024-04-17 16:39:52 +02:00
2026-06-13 15:32:02 +02:00
…
2023-04-08 17:27:53 +02:00
…
2023-08-07 11:21:42 +02:00
2022-01-21 11:04:16 +01:00
2022-10-17 09:29:51 +02:00
2022-01-21 11:04:16 +01:00
2024-02-19 08:11:15 +01:00
…
…
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
…
…
…
…
…
2023-05-30 21:49:20 +02:00
2023-06-04 22:12:28 +02:00
2023-12-15 13:48:36 +01:00
2025-06-13 09:18:58 +02:00
2025-08-08 09:29:49 +02:00
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2022-06-16 13:01:24 +02:00
2022-06-16 13:59:31 +02:00
2023-06-28 08:59:50 +02:00
2023-06-28 08:59:50 +02:00
2020-06-08 16:39:52 +01:00
2024-02-15 13:34:42 +01:00
2023-10-03 09:53:21 +02:00
…
2023-11-24 11:22:05 +01:00
…
2025-04-15 18:05:51 +02:00
2025-04-15 18:05:51 +02:00
2026-07-23 14:03:34 +02:00
2021-04-30 16:11:43 +02:00
2023-10-02 19:29:54 +02:00
2023-08-07 11:21:42 +02:00
…
2023-10-02 19:29:54 +02:00
2023-04-29 11:06:08 +02:00
2023-05-03 16:11:04 +02:00
…
2023-04-08 17:27:53 +02:00
2023-04-08 17:27:53 +02:00
2022-06-14 16:43:59 +02:00
2023-03-05 21:23:11 +01:00
…
2024-11-15 11:59:27 +01:00
2024-03-22 12:10:37 +01:00
…
2023-10-02 19:29:54 +02:00
2023-04-08 17:27:53 +02:00
2024-02-11 17:01:19 +01:00
…
2022-06-16 11:15:49 +02:00
…
…
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2026-02-23 09:47:51 +01:00
2023-04-08 17:27:53 +02:00