--- layout: layouts/page.njk title: Table description: A responsive table component. toc: - label: Usage id: usage --- {% from "macros/code_preview.njk" import code_preview %} {% from "macros/code_block.njk" import code_block %} {% set code %}
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Paypal | $450.00 |
| INV005 | Paid | Credit Card | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
| Total | $2,500.00 | ||
Simply add the table class to your table element.